Common Machines
(sll = .scilifelab.se, bphys = .biophysics.kth.se, tcblab = internal)
| Name | Domain | OS | CPU | Usage/comment |
| ldap | bphys | U24.04 | LDAP server: ldap://ldap.biophysics.kth.se freeIPA web UI | |
| login1 | bphys | U24.04 | 2x Intel Xeon | primary cluster login node |
| login2 | bphys | U24.04 | 2x Intel Xeon | backup login node |
| fs | bphys | U24.04 | Home directory (/nethome) server | |
| backup01 | tcblab | U22.04 | Backup server #1 (tape backup, WiP) | |
| tcb-backup02 | sll | U22.04 | Backup server #2 https://login.tcblab.org/backuppc/ |
Workstations
| Name | OS | CPU | RAM/GiB | GPU | Desk | User | Comment |
| mbs00 | U24.04 | i7-7700K | 64 | TITAN X | 771 | Stefan | |
| mbs01 | SUSE | Ryzen 9 7950X | 96 | RTX 4070 | 553 | Berk | Berk’s office |
| mbs02 | TBD | ||||||
| mbs03 | U24.04 | Ryzen 9 5900X | 64 | RTX 3070 | 22 | Samuel | |
| mbs04 | U24.04 | Ryzen 9 5900X | 64 | RTX 3070 | 1 | ||
| mbs05 | U24.04 | Ryzen 9 5900X | 64 | RTX 3050 | 3 | ||
| mbs06 | U24.04 | Ryzen 9 5900X | 64 | RTX 3050 | 17 | Tatjana | |
| mbs07 | U24.04 | Ryzen 9 5950X | 64 | RTX 3060 Ti | 9 | Petter | |
| mbs08 | U24.04 | Ryzen 9 5950X | 64 | RTX 3060 Ti | 6 | ||
| mbs09 | U24.04 | Ryzen 9 5950X | 64 | RTX 3060 Ti | 10 | Emelia | |
| mbs10 | U24.04 | Ryzen 9 5950X | 64 | RTX 3060 Ti | 15 | Marta B | |
| mbs11 | U24.04 | Ryzen 9 5950X | 64 | RTX 3060 Ti | 16 | Muhammad | |
| mbs12.dyn | U24.04 | Ryzen 9 5950X | 64 | RTX 3060 Ti | 21 | Darko | |
| mbs13.dyn | U24.04 | Ryzen 9 5950X | 64 | RTX 3060 Ti | |||
| mbs14.dyn | U24.04 | Ryzen 9 5950X | 64 | RTX 3060 Ti | 14 | Yue | |
| mbs15.dyn | U24.04 | Ryzen 9 5950X | 64 | RTX 3060 Ti | |||
| mbs16.dyn | U24.04 | Ryzen 9 5950X | 64 | RTX 3060 Ti | 19 | Antoni | |
| mbs17 | U24.04 | Ryzen 9 5950X | 64 | RTX 4060 Ti | 26 | Nandan | |
| mbs18 | U24.04 | Ryzen 9 5950X | 64 | RTX 4060 Ti | 572 | ||
| mbs19 | U24.04 | Ryzen 9 5900X | 64 | RTX 3070 | 27 | ||
| mbs20 | U24.04 | Ryzen 9 5900X | 64 | RTX 3070 | 31 | Lukas | |
| mbs21 | U24.04 | Ryzen 9 5900X | 64 | RTX 3060 Ti | 7 | ||
| mbs22 | U24.04 | Ryzen 9 3900XT | 64 | GTX 1660 S | 571 | removed | |
| mbs23 | U22.04 | Ryzen 9 3900X | 64 | GTX 1660 S | 591 | removed | |
| mbs24 | U22.04 | Ryzen 7 2700 | 64 | GTX 1660 S | 611 | removed | |
| mbs26 | U24.04 | Ryzen 7 3800X | 64 | RTX 3050 | removed | ||
| mbs27 | U24.04 | Ryzen 9 7900X | 64 | RTX 3070 | 32 | John | |
| mbs28 | U24.04 | Ryzen 9 7900X | 64 | RTX 3070 | 13 | ||
| mbs29 | U24.04 | Ryzen 9 7900X | 64 | RTX 3070 | 23 | ||
| mbs30.dyn | U24.04 | Ryzen 9 7950X | 64 | RTX 3070 | 30 | Andrea P | |
| mbs31.dyn | U24.04 | i9-13900K | 64 | RTX 3070 | 572 | Magnus | |
| mbs32 | U24.04 | Ryzen 9 7900X | 64 | RTX 3070 | 8 | ||
| mbs33.dyn | U24.04 | Ryzen 9 7950X | 64 | RTX 3070 | 12 | Olivia | |
| mbs34.dyn | U24.04 | Ryzen 9 7950X | 64 | RTX 4060 Ti | 21 | Darko | |
| mbs35.dyn | U24.04 | Ryzen 9 7950X | 64 | RTX 4060 Ti | 20 | Adrien | |
| mbs36.sys | U24.04 | Ryzen 9 7900X | 64 | RTX 4060 Ti | |||
| mbs37.sys | U24.04 | Ryzen 9 7900X | 64 | RTX 4060 Ti | |||
| mbs38 | U24.04 | Ryzen 9 7900X | 64 | RTX 4060 Ti | |||
| mbs39.sys | U24.04 | Ryzen 9 7900X | 64 | RTX 4060 Ti | |||
| mbs40 | U24.04 | Ryzen 9 7900X | 64 | RTX 4060 Ti | 18 | Paul | |
| mbs41 | Ryzen 9 7950X | 96 | RTX 4070 | WiP | |||
| mbs42 | Ryzen 9 7950X | 96 | RTX 4070 | WiP | |||
| tcbl10 | SUSE | Intel i7-6700K | 32 | GTX 1070 | 553 | Berk | |
| tcbl13 | U20.04 | AMD Ryzen 7 3800X | 32 | RTX 2070 S | removed | ||
| tcbl32 | Ryzen 9? | 2x RTX 2080 Ti? | lend to Szilard | ||||
| tcbl33.dyn | U22.04 | Intel i9-12900K | 64 | RTX 3060 + RX 6400 + A770 | 11 | Andrey | |
| ws08.dyn | U20.04 | Intel i7-8700K | 32 | GTX 1050 | 21 | Darko | remove |
| michelepdell | U20.04 | AMD Ryzen 7 3800X | 32 | RTX 2070 | removed |
Cluster Machines
The current status of the cluster machines is available on Ganglia.
| Partition | Name | CPU / # of threads | RAM | GPU | Comment |
| lindahl1 | gpu12 | 2x Xeon E5-2620v4 / 32 | 128 GiB | Tesla V100 + GTX1080Ti + GTX1070 | |
| lindahl1 | gpu[13-21] | 2x Xeon E5-2620v4 / 32 | 128 GiB | 4x RTX 2080 | |
| lindahl2 | gpu22 | 2x Xeon Silver 4116 / 48 | 128 GiB | 4x TITAN V | |
| lindahl2 | gpu[23-33] | 2x Xeon Silver 4116 / 48 | 128 GiB | 4x RTX 2080 | |
| lindahl3 | gpu[34-51] | 1x AMD EPYC 7551 / 64 | 128 GiB | 4x RTX A5000 | |
| lindahl4 | gpu[52-55] | 2x AMD EPYC 7413 / 96 | 256 GiB | 8x RTX A5000 | |
| lindahl4 | gpu[56-59] | 2x AMD EPYC 7413 / 96 | 256 GiB | 8x RTX 4070 Ti | |
| delemotte1 | gpu[60-61] | 2x AMD EPYC 7532 / 128 | 256 GiB | 8x RTX 4070 Ti | |
| largemem | cpu-lm[01-03] | 2x Xeon Gold 5220R / 96 | 1.5 TiB / 768 GiB |
Development Machines
| Name | Domain | CPU / # of threads | RAM | GPU | Usage/comment |
| dev-gpu01^ | tcblab | Intel Core i7-5960X / 16 | 16 GiB | 2x Radeon RX 460 | AMD GPU (OpenCL) dev |
| dev-gpu02^ | tcblab | Intel Core i7-5960X / 16 | 16 GiB | Radeon RX 460 + Vega 10 | AMD GPU (OpenCL) dev |
| dev-gpu03^ | tcblab | Intel Core i7-5960X / 16 | 16 GiB | TITAN X + Quadro P6000 | Intel Haswell-E + GPU development |
| dev-gpu04^ | tcblab | Intel i9-7920X / 24 | 64 GB | 2x RTX 2080 Ti | Intel Skylake-X + GPU dev |
| dev-gpu06^ | tcblab | AMD EPYC 7402P / 48 | 128 GB | 2x AMD MI50 | AMD GPU (rocm) dev, PCIe 4.0 |
| threadripper-gpu01^ | tcblab | AMD Threadripper 1950X / 32 | 64 GB | 2x RTX 2080 Ti | |
| threadripper-gpu02^ | tcblab | AMD Threadripper 1950X / 32 | 64 GB | ||
| dev-arm01 | tcblab | 64-bit ARM A57 | 8 GiB | – | GROMACS development |
| dev-purley01 | tcblab | 2x Xeon (pre-release) / 96 | 128 GiB | – | GROMACS development |
| dev-purley02 | tcblab | 2x Xeon (Skylake) / 80 | 64 GiB | – | GROMACS development |
Regarding the Development Machines (^)
You may use the tagged development machines for short (1 day maximum) production runs. But you may get kicked off with or without short notice.
